<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Reason Codes:  What They Mean for My Credit Score &#8211; Episode #109</title>
	<atom:link href="http://www.videocreditscore.com/reason-codes-my-credit-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videocreditscore.com/reason-codes-my-credit-score/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 01:04:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VideoCreditScore-Andy</title>
		<link>http://www.videocreditscore.com/reason-codes-my-credit-score/#comment-1244</link>
		<dc:creator>VideoCreditScore-Andy</dc:creator>
		<pubDate>Mon, 26 Jul 2010 01:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocreditscore.com/?p=1761#comment-1244</guid>
		<description>A 60% CUR or credit utilization ratio is probably hurting you the most.  Lots of people without mortgage history have 800+ credit scores.  Check out this post on &lt;a href=&quot;http://www.videocreditscore.com/credit-score-factors-pie/&quot; rel=&quot;nofollow&quot;&gt;credit score factors&lt;/a&gt;.   Amounts owed is a critical factor, so you know what&#039;s next.   You need to figure out how to lower your CUR.  That will help you get your score back up.  One strategy I do is to pay off credit cards 2x per month vs. once.  Essentially matching the payments to when I get paid helps lower the debt load reported.   Keep at it and your score will be back over 700 in no time.</description>
		<content:encoded><![CDATA[<p>A 60% CUR or credit utilization ratio is probably hurting you the most.  Lots of people without mortgage history have 800+ credit scores.  Check out this post on <a href="http://www.videocreditscore.com/credit-score-factors-pie/" rel="nofollow">credit score factors</a>.   Amounts owed is a critical factor, so you know what&#8217;s next.   You need to figure out how to lower your CUR.  That will help you get your score back up.  One strategy I do is to pay off credit cards 2x per month vs. once.  Essentially matching the payments to when I get paid helps lower the debt load reported.   Keep at it and your score will be back over 700 in no time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myles</title>
		<link>http://www.videocreditscore.com/reason-codes-my-credit-score/#comment-1240</link>
		<dc:creator>Myles</dc:creator>
		<pubDate>Sat, 17 Jul 2010 16:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocreditscore.com/?p=1761#comment-1240</guid>
		<description>My transunion score dropped to 618, (reason 46 &quot;Lack of satisfactory morgage history) I paid off a mortgage about 12 yrs ago, and am a disabled single guy with no need to own another house.  My debt to credit ratio is a bit high (60%), probably too many accounts with balances, but have not ever paid late or missed payments and am presently paying amounts sufficient to pay off all the accounts within the next 2,5 yrs.. there is absolutly NO derrogatory history on my record. Am am not chrging ANYTHING more to the accountsm, as I am determined to free myself from these pirates. However, the low score increases the amount I pay for insurance, car loans, etc. and makes it more difficult to lease exceptable places to live. Given the brief history stated above, shouldn&#039;t my score be close to 700?</description>
		<content:encoded><![CDATA[<p>My transunion score dropped to 618, (reason 46 &#8220;Lack of satisfactory morgage history) I paid off a mortgage about 12 yrs ago, and am a disabled single guy with no need to own another house.  My debt to credit ratio is a bit high (60%), probably too many accounts with balances, but have not ever paid late or missed payments and am presently paying amounts sufficient to pay off all the accounts within the next 2,5 yrs.. there is absolutly NO derrogatory history on my record. Am am not chrging ANYTHING more to the accountsm, as I am determined to free myself from these pirates. However, the low score increases the amount I pay for insurance, car loans, etc. and makes it more difficult to lease exceptable places to live. Given the brief history stated above, shouldn&#8217;t my score be close to 700?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VideoCreditScore-Andy</title>
		<link>http://www.videocreditscore.com/reason-codes-my-credit-score/#comment-1139</link>
		<dc:creator>VideoCreditScore-Andy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocreditscore.com/?p=1761#comment-1139</guid>
		<description>I haven&#039;t heard of a debt to loan amount on the mortgage side for an ideal credit score.  I do know that once you pay it off in full, your score will jump again.  I&#039;d just let time take care of this.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t heard of a debt to loan amount on the mortgage side for an ideal credit score.  I do know that once you pay it off in full, your score will jump again.  I&#8217;d just let time take care of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.videocreditscore.com/reason-codes-my-credit-score/#comment-1138</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocreditscore.com/?p=1761#comment-1138</guid>
		<description>Thanks for the prompt response! I&#039;ve heard similar reasoning in regards to credit being tight, but I always figured I&#039;d be a prime safe decision for a lender based on income, cash reserves and lack of debt outside of said mortgage. I have a credit card that is perfectly acceptable, I was just looking to add some arsenal that would better suit me in regards to rewards/returns. The upside of buying down my loan just isn&#039;t there for me right now, so it&#039;s probably a path I&#039;m not going to go down at the moment, but out of curiosity, is there a general percentage of debt to loan amount that I would be looking to target? I&#039;ve heard to keep it below 80% at very least, but I don&#039;t know if that number holds water for any reason.</description>
		<content:encoded><![CDATA[<p>Thanks for the prompt response! I&#8217;ve heard similar reasoning in regards to credit being tight, but I always figured I&#8217;d be a prime safe decision for a lender based on income, cash reserves and lack of debt outside of said mortgage. I have a credit card that is perfectly acceptable, I was just looking to add some arsenal that would better suit me in regards to rewards/returns. The upside of buying down my loan just isn&#8217;t there for me right now, so it&#8217;s probably a path I&#8217;m not going to go down at the moment, but out of curiosity, is there a general percentage of debt to loan amount that I would be looking to target? I&#8217;ve heard to keep it below 80% at very least, but I don&#8217;t know if that number holds water for any reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VideoCreditScore-Andy</title>
		<link>http://www.videocreditscore.com/reason-codes-my-credit-score/#comment-1137</link>
		<dc:creator>VideoCreditScore-Andy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocreditscore.com/?p=1761#comment-1137</guid>
		<description>This may not really be the reason you can&#039;t get a credit card right now.  The banks are just really tight with handing out new credit.  I wouldn&#039;t pay this down just to get a credit card. Perhaps consider using debit cards for 6 months and reapplying.  Also, did you apply for a credit card from the same bank you have your savings/checking accounts?  We have returned to the age where relationships matter and you may get an approval there.</description>
		<content:encoded><![CDATA[<p>This may not really be the reason you can&#8217;t get a credit card right now.  The banks are just really tight with handing out new credit.  I wouldn&#8217;t pay this down just to get a credit card. Perhaps consider using debit cards for 6 months and reapplying.  Also, did you apply for a credit card from the same bank you have your savings/checking accounts?  We have returned to the age where relationships matter and you may get an approval there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.videocreditscore.com/reason-codes-my-credit-score/#comment-1136</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocreditscore.com/?p=1761#comment-1136</guid>
		<description>Hey Andy, to your last point, I also live in California and get the same response for my mortgage. My score is around the 800 mark, so I&#039;m not terribly disappointed with that, but I can&#039;t seem to get a credit card right now because if it. What percentage of my loan do I have to buy down in order to remove myself from this bucket? I have cash on hand that I could buy down the loan with, but I&#039;m not sure whether or not that&#039;s really worth it at this point just to get a credit card that better suits my needs. Thoughts?</description>
		<content:encoded><![CDATA[<p>Hey Andy, to your last point, I also live in California and get the same response for my mortgage. My score is around the 800 mark, so I&#8217;m not terribly disappointed with that, but I can&#8217;t seem to get a credit card right now because if it. What percentage of my loan do I have to buy down in order to remove myself from this bucket? I have cash on hand that I could buy down the loan with, but I&#8217;m not sure whether or not that&#8217;s really worth it at this point just to get a credit card that better suits my needs. Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VideoCreditScore-Andy</title>
		<link>http://www.videocreditscore.com/reason-codes-my-credit-score/#comment-1113</link>
		<dc:creator>VideoCreditScore-Andy</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocreditscore.com/?p=1761#comment-1113</guid>
		<description>Credit scores can&#039;t see how much you have in the bank.  If you mortgage is high at all, you get this code.  I get it for living/owning in California.  No way to get rid of it until you pay down your mortgage significantly.  It doesn&#039;t usually weigh heavily on the score.</description>
		<content:encoded><![CDATA[<p>Credit scores can&#8217;t see how much you have in the bank.  If you mortgage is high at all, you get this code.  I get it for living/owning in California.  No way to get rid of it until you pay down your mortgage significantly.  It doesn&#8217;t usually weigh heavily on the score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.videocreditscore.com/reason-codes-my-credit-score/#comment-1112</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocreditscore.com/?p=1761#comment-1112</guid>
		<description>My credit scores from Equifax, Experian etc. show a code of amount owed on accounts is too high.  I don&#039;t have any debt besides my mortgage which is low.  No car payments, credit card debt etc.  I pay off all of my balances every month and I have more cash in the bank that what I owe on my mortgage.  What gives?</description>
		<content:encoded><![CDATA[<p>My credit scores from Equifax, Experian etc. show a code of amount owed on accounts is too high.  I don&#8217;t have any debt besides my mortgage which is low.  No car payments, credit card debt etc.  I pay off all of my balances every month and I have more cash in the bank that what I owe on my mortgage.  What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VideoCreditScore-Andy</title>
		<link>http://www.videocreditscore.com/reason-codes-my-credit-score/#comment-1098</link>
		<dc:creator>VideoCreditScore-Andy</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocreditscore.com/?p=1761#comment-1098</guid>
		<description>Haven&#039;t seen that one.  Is there a code number?  Can you scan it and email it me at info {at] videocreditscore.com?  Note there are positive and negative reason codes so we should make sure these are negative codes.</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t seen that one.  Is there a code number?  Can you scan it and email it me at info {at] videocreditscore.com?  Note there are positive and negative reason codes so we should make sure these are negative codes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://www.videocreditscore.com/reason-codes-my-credit-score/#comment-1097</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocreditscore.com/?p=1761#comment-1097</guid>
		<description>Received a rejection letter today from Capital One, with a code that isn&#039;t in the above list:

New account balances are too low (Equifax).

PS:  The last time I opened a credit card was in October of 2008.  My FICO score on Equifax was 774 as of last week.</description>
		<content:encoded><![CDATA[<p>Received a rejection letter today from Capital One, with a code that isn&#8217;t in the above list:</p>
<p>New account balances are too low (Equifax).</p>
<p>PS:  The last time I opened a credit card was in October of 2008.  My FICO score on Equifax was 774 as of last week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
