<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Good Credit Scores According To The Experts &#8211; Episode #40</title>
	<atom:link href="http://www.videocreditscore.com/great-credit-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videocreditscore.com/great-credit-score/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 18:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: VideoCreditScore-Andy</title>
		<link>http://www.videocreditscore.com/great-credit-score/#comment-738</link>
		<dc:creator>VideoCreditScore-Andy</dc:creator>
		<pubDate>Fri, 15 May 2009 05:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://videocreditscore.com/test2/?p=61#comment-738</guid>
		<description>Don&#039;t close down cards at all.  That will hurt your score.  Pay more than the minimum, that will increase your score.  For $ savings, pay off high rate cards first, but for your credit score, pay off the highest utilized cards first.  Watch My Lessons on the subject...  Lesson #6 is here on higher credit scores... http://www.videocreditscore.com/higher-credit-scores/</description>
		<content:encoded><![CDATA[<p>Don&#8217;t close down cards at all.  That will hurt your score.  Pay more than the minimum, that will increase your score.  For $ savings, pay off high rate cards first, but for your credit score, pay off the highest utilized cards first.  Watch My Lessons on the subject&#8230;  Lesson #6 is here on higher credit scores&#8230; <a href="http://www.videocreditscore.com/higher-credit-scores/" rel="nofollow">http://www.videocreditscore.com/higher-credit-scores/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doreen LaPorte</title>
		<link>http://www.videocreditscore.com/great-credit-score/#comment-737</link>
		<dc:creator>Doreen LaPorte</dc:creator>
		<pubDate>Tue, 12 May 2009 23:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://videocreditscore.com/test2/?p=61#comment-737</guid>
		<description>My FICO Score recently went down to 683...it was in the mid 700s a few years ago.  I have 5 different credit cards, of which, I pay the minimum every month.  How can I increase my FICO Score?  Should I close out all my credit cards once I pay them all off in full or should I close out 1 credit card a year after I&#039;ve paid all the balances?  Thanks!</description>
		<content:encoded><![CDATA[<p>My FICO Score recently went down to 683&#8230;it was in the mid 700s a few years ago.  I have 5 different credit cards, of which, I pay the minimum every month.  How can I increase my FICO Score?  Should I close out all my credit cards once I pay them all off in full or should I close out 1 credit card a year after I&#8217;ve paid all the balances?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VideoCreditScore-Andy</title>
		<link>http://www.videocreditscore.com/great-credit-score/#comment-716</link>
		<dc:creator>VideoCreditScore-Andy</dc:creator>
		<pubDate>Thu, 30 Apr 2009 02:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://videocreditscore.com/test2/?p=61#comment-716</guid>
		<description>Too many credit cards is a bad idea.  But, eight is barely above average.   The risk today is having 0 balances can lead to some issuers looking to close down some of these cards.  This is a bigger deal if they close down a card with a really high credit limit that you&#039;ve had for years.   For those cards, you want to use them once every few months...not to keep your score higher directly....but to make sure these cards stay open and thus lead to a higher score.  Make sense?</description>
		<content:encoded><![CDATA[<p>Too many credit cards is a bad idea.  But, eight is barely above average.   The risk today is having 0 balances can lead to some issuers looking to close down some of these cards.  This is a bigger deal if they close down a card with a really high credit limit that you&#8217;ve had for years.   For those cards, you want to use them once every few months&#8230;not to keep your score higher directly&#8230;.but to make sure these cards stay open and thus lead to a higher score.  Make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald MacRae</title>
		<link>http://www.videocreditscore.com/great-credit-score/#comment-715</link>
		<dc:creator>Ronald MacRae</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://videocreditscore.com/test2/?p=61#comment-715</guid>
		<description>Does having to many  credit cards with 0 balances on them  cause ones score to drop. I have I think 8 cards. My score is 785-835  Just curious!</description>
		<content:encoded><![CDATA[<p>Does having to many  credit cards with 0 balances on them  cause ones score to drop. I have I think 8 cards. My score is 785-835  Just curious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Delinquencies Hit ~4% in 3Q &#124; Mortgages Unzipped</title>
		<link>http://www.videocreditscore.com/great-credit-score/#comment-308</link>
		<dc:creator>Mortgage Delinquencies Hit ~4% in 3Q &#124; Mortgages Unzipped</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://videocreditscore.com/test2/?p=61#comment-308</guid>
		<description>[...] Look out.  To be expected delinquencies are on the rise, almost double historical rates. What does this mean?  Change and Opportunity.   Lenders are going to respond to these delinquencies with trying to balance their portfolios with a heavier weight of on time performers i.e. higher credit score people.  Meanwhile, a recession should push the delinquency rate even higher.    In contrast, the average amount of an outstanding mortgage fell 3.5% to $192,287 in the third quarter.  I&#8217;d like to think new home purchases at reduced prices are driving this figure down.  I&#8217;m wondering how many quarters it will take to see the delinquency number start to decline.  If you have sat on the sidelines and not purchased a home yet, the timing is really starting look good, especially if you have good credit. [...]</description>
		<content:encoded><![CDATA[<p>[...] Look out.  To be expected delinquencies are on the rise, almost double historical rates. What does this mean?  Change and Opportunity.   Lenders are going to respond to these delinquencies with trying to balance their portfolios with a heavier weight of on time performers i.e. higher credit score people.  Meanwhile, a recession should push the delinquency rate even higher.    In contrast, the average amount of an outstanding mortgage fell 3.5% to $192,287 in the third quarter.  I&#8217;d like to think new home purchases at reduced prices are driving this figure down.  I&#8217;m wondering how many quarters it will take to see the delinquency number start to decline.  If you have sat on the sidelines and not purchased a home yet, the timing is really starting look good, especially if you have good credit. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

