<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Closing Date and Due Dates Can Impact Your Credit Score &#8211; Episode #8</title>
	<atom:link href="http://www.videocreditscore.com/closing-date-and-due-dates-can-impact-your-credit-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videocreditscore.com/closing-date-and-due-dates-can-impact-your-credit-score/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 18:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: VideoCreditScore-Andy</title>
		<link>http://www.videocreditscore.com/closing-date-and-due-dates-can-impact-your-credit-score/#comment-1586</link>
		<dc:creator>VideoCreditScore-Andy</dc:creator>
		<pubDate>Fri, 19 Aug 2011 23:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://videocreditscore.com/test2/?p=30#comment-1586</guid>
		<description>Arggh, my reply got erased.  User error on my part.  I will work up an example but the easiest way to think of this is as a 30 day interest free loan.  Due date is the end of the 30 days.  any payment before the 30 days are up is free of interest.  But i will work up an example.</description>
		<content:encoded><![CDATA[<p>Arggh, my reply got erased.  User error on my part.  I will work up an example but the easiest way to think of this is as a 30 day interest free loan.  Due date is the end of the 30 days.  any payment before the 30 days are up is free of interest.  But i will work up an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VideoCreditScore-Andy</title>
		<link>http://www.videocreditscore.com/closing-date-and-due-dates-can-impact-your-credit-score/#comment-1583</link>
		<dc:creator>VideoCreditScore-Andy</dc:creator>
		<pubDate>Fri, 19 Aug 2011 23:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://videocreditscore.com/test2/?p=30#comment-1583</guid>
		<description>Thanks for the kudos.  I&#039;ll workup an example in the next few days.  But to summarize, If you pay before the due date, no interest accrues.  That&#039;s what makes credit cards a 30 day interest free loan.  They should lose money for the banks, but people extend that, so it costs more.  The statement date matters less.  It&#039;s just the marker date to show you what you owe.   If you pay before the 30 days are up, then you are just shortening the 30 day free loan they are giving you.</description>
		<content:encoded><![CDATA[<p>Thanks for the kudos.  I&#8217;ll workup an example in the next few days.  But to summarize, If you pay before the due date, no interest accrues.  That&#8217;s what makes credit cards a 30 day interest free loan.  They should lose money for the banks, but people extend that, so it costs more.  The statement date matters less.  It&#8217;s just the marker date to show you what you owe.   If you pay before the 30 days are up, then you are just shortening the 30 day free loan they are giving you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.videocreditscore.com/closing-date-and-due-dates-can-impact-your-credit-score/#comment-1577</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 03 Aug 2011 22:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://videocreditscore.com/test2/?p=30#comment-1577</guid>
		<description>Hey Andy, 

I&#039;m an expat in the US and found your advice invaluable! Thanks for all the effort you put into this site to make this such a high quality source for credit score information. 

One question, and I apologize if it may sound silly: On what do I actually pay interest?

in the example above, the closing date is the 25th. So if I pay the full balance on the 21st, the balance that is reported is 195.35. Let&#039;s say my due date is the 5th of the next month. Since I make payments on the 21st, I would have to pay interest on that balance, correct? But if I pay up the entire balance that had accumulated until the 5th on that day, I would pay no interest and have a lower balance to pay up on the 21st day of that month... correct?

In general, I think it could be very helpful to make an example about how credit card companies calculate interest that needs to be paid, in particular maybe an example with bi monthly payments as you suggest in other posts. 

Thanks a million!
Martin 

Thanks</description>
		<content:encoded><![CDATA[<p>Hey Andy, </p>
<p>I&#8217;m an expat in the US and found your advice invaluable! Thanks for all the effort you put into this site to make this such a high quality source for credit score information. </p>
<p>One question, and I apologize if it may sound silly: On what do I actually pay interest?</p>
<p>in the example above, the closing date is the 25th. So if I pay the full balance on the 21st, the balance that is reported is 195.35. Let&#8217;s say my due date is the 5th of the next month. Since I make payments on the 21st, I would have to pay interest on that balance, correct? But if I pay up the entire balance that had accumulated until the 5th on that day, I would pay no interest and have a lower balance to pay up on the 21st day of that month&#8230; correct?</p>
<p>In general, I think it could be very helpful to make an example about how credit card companies calculate interest that needs to be paid, in particular maybe an example with bi monthly payments as you suggest in other posts. </p>
<p>Thanks a million!<br />
Martin </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VideoCreditScore-Andy</title>
		<link>http://www.videocreditscore.com/closing-date-and-due-dates-can-impact-your-credit-score/#comment-1248</link>
		<dc:creator>VideoCreditScore-Andy</dc:creator>
		<pubDate>Sat, 31 Jul 2010 05:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://videocreditscore.com/test2/?p=30#comment-1248</guid>
		<description>This happens and it&#039;s happening more frequently lately.  Just keep paying your bills on time and keep balances low and your score should be fine.   Often times people see those 5 points return in a few months.</description>
		<content:encoded><![CDATA[<p>This happens and it&#8217;s happening more frequently lately.  Just keep paying your bills on time and keep balances low and your score should be fine.   Often times people see those 5 points return in a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zamora</title>
		<link>http://www.videocreditscore.com/closing-date-and-due-dates-can-impact-your-credit-score/#comment-1245</link>
		<dc:creator>Michael Zamora</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://videocreditscore.com/test2/?p=30#comment-1245</guid>
		<description>I have been recently paying down on credit cards and raising my fico score but yesterday and today two credit accounts were closed by the grantor and they were zero balances. This caused my fico score to change by 5points . Is there anything I can do . What can I do to raise it back up.</description>
		<content:encoded><![CDATA[<p>I have been recently paying down on credit cards and raising my fico score but yesterday and today two credit accounts were closed by the grantor and they were zero balances. This caused my fico score to change by 5points . Is there anything I can do . What can I do to raise it back up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

